sb2-1.gif (1777 bytes)

| Page1 | Page2 |
     

NLM NO. Fig. L N O P R NET WEIGHT GROSS WEIGHT
NL-3860 A 50.0 164.0 3,060g 3,660g
NL-3870 A 44.0 149.0 2,240g 2,640g
NL-3880 A 50.0 164.0 3,060g 3,660g
NL-4000 Q 47.62 134.9 2,890g 3,488g
NL-4010 N 49.0 135.0 2,300g 2,900g
NL-5000 Q 49.2 154.74 3,490g 4,088g
NL-5010 N 49.0 154.96 3,050g 3,648g
NL-5950 M 25.4 38.8 340g 390g
NL-5960 O 25.4 38.8 65.05 33.34 440g 490g
NL-5970 O 25.4 38.8 72.52 33.34 610g 660g
NL-6500 R 115.05 42.88 1,370g 1,958g
NL-6600 R 140.45 42.88 2,070g 2,668g
NL-6700 R 148.38 49.2 2,690g 3,288g
NL-7000 C 28.0 42.0 435g 485g
NL-7010 M 24.0 34.4 310g 360g
NL-7020 C 29.0 51.9 510g 550g
NL-7050 E 28.98 75.44 500g 540g
NL-7060 Q 28.98 75.44 500g 540g
NL-7100 O 25.4 38.8 65 33.0 510g 550g
NL-7150 B 25.4 38.8 370g 410g
NL-7200 A 34.0 51.1 875g 975g
NL-7280 C 28.0 49.0 520g 552g
NL-7280/1 C 28.0 49.0 520g 552g
NL-7280/3 C 28.0 49.0 495g 504g
NL-7280/4 F 24.06 74.5 420g 460g
NL-7290 C 29.52 51.6 520g 560g
NL-7300 I 38.0 56.0 1,070g 1,270g
NL-7390 A 50.0 153.8 3,250g 3,575g
NL-7410 M 26.0 69.8 340g 380g
NL-7420 A 30.0 81.7 500g 540g
NL-7430 A 35.0 96.8 1,000g 1,200g
NL-7440 F 38.0 106.1 1,130g 1,190g
NL-7460 F 44.0 124.82 2,000g 2,600g
NL-7470 J 42.0 66.0 1,700g 1,810g
NL-7490 A 45.04 118.1 2,000g 2,400g
NL-7530 A 45.04 120.4 2,000g 2,400g
NL-7540 A 45.04 121.6 2,050g 2,450g
NL-7560 A 52.05 133.0 3,500g 3,800g
NL-7590 A 52.0 133.0 3,650g 4,050g
NL-7610 A 53.0 135.0 3,700g 4,100g
NL-7630 A 57.0 152.0 3,900g 4,300g
NL-7800 A 22.0 59.0 245g 295g
NL-7900 M 26.01 45.2 370g 420g
NL-8100 A 47.0 131.1 3,800g 4,200g
NL-8110 A 50.0 131.0 4,100g 4,400g
NL-8130 A 57.0 144.0 3,800g 4,200g
NL-9010 A 19.02 47.8 200g 250g
ST-1538 F 15.0 38.0 100g 120g
ST-1540 F 15.0 40.0 110g 130g
Pelase click the ITEM NO. what you are interesting in for the Price-List,and press the button "Add to request form".When finish all requests infomation,press the button "View Current request form" to send the form .


| Page1 | Page2 |