sb2-1.gif (1777 bytes)

| Page1 | Page2 |
    

NLM NO. Fig. L N O P R NET WEIGHT GROSS WEIGHT
NL-200L L 24.0 63.3 290g 340g
NL-297 F 24.06 78.0 500g 520g
NL-300 B 19.04 51.95 170g 220g
NL-350 B 19.04 51.95 170g 220g
NL-400 A 23.82 61.3 275g 325g
NL-410 L 24.0 63.3 290g 340g
NL-500 A 23.82 61.3 275g 325g
NL-510 A 23.82 61.3 285g 340g
NL-600 A 23.82 61.3 260g 310g
NL-700 B 26.99 61.86 285g 340g
NL-720 B 25.0 56.9 267g 320g
NL-730 B 25.0 56.9 267g 320g
NL-750 B 25.03 60.0 270g 320g
NL-800 B 26.99 61.85 300g 355g
NL-1000 A 26.99 81.75 480g 530g
NL-1000L A 26.99 82.75 490g 540g
NL-1020 L 26.99 52.59 510g 565g
NL-1100 A 26.99 74.6 425g 480g
NL-1100L A 26.99 74.6 445g 500g
NL-1200 A 26.97 74.61 375g 430g
NL-1600 A 23.0 58.2 265g 315g
NL-1650 F 22.03 58.8 230g 280g
NL-1660 F 22.03 58.8 230g 280g
NL-1670 F 24.06 62.4 320g 375g
NL-1700 F 22.0 55.6 230g 280g
NL-1710 I 24.0 40.0 280g 330g
NL-1720 C 28.0 44.0 440g 490g
NL-1730 A 23.82 62.4 330g 385g
NL-1740 I 31.02 45.1 600g 660g
NL-1760 F 22.06 67.1 450g 505g
NL-1770 F 22.06 64.15 420g 475g
NL-2000 A 30.18 106.3 820g 920g
NL-2000L A 30.18 106.3 850g 950g
NL-2010 A 32.0 106.3 895g 1,000g
NL-2050 A 30.18 106.3 820g 920g
NL-2050L A 30.18 106.3 850g 950g
NL-2100 A 22.21 62.1 270g 320g
NL-2200 A 30.18 92.05 680g 780g
NL-2200L A 30.18 92.05 670g 830g
NL-2300 A 34.92 106.3 1,120g 1,320g
NL-2500 J 31.25 46.05 580g 680g
NL-2560 K 30.0 57.0 680g 780g
NL-2600 I 31.25 71.4 890g 990g
NL-3000 Q 39.69 115.95 1,815g 2,114g
NL-3500 A 39.69 115.95 1,580g 1,810g
NL-3800 E 44.04 126.0 2,240g 2,840g
NL-3810 E 50.0 152.6 3,700g 4,200g
NL-3840 E 44.0 149.0 2,240g 2,640g
NL-3850 A 39.0 127.0 1,560g 2,160g
Pelase click the ITEM NO. what you are interesting in for the Price-List,and press the button "Add to request form".When finish all requests infomation,press the button "View Current request form" to send the form .


| Page1 | Page2 |